1. Home
  2. Project
  3. AXIS II

AXIS II

A commercial development in the heart of G/9-2, Islamabad — Lower Ground and Ground Floor retail shops, Mezzanine floor offices, and a glass-roofed rooftop café, built for everyday business and long-term value.

% Completed – Your Investment Is Closer Than Ever!

Welcome to AXIS-II — a premium commercial project by Skyline Builders, designed for those who value quality construction, a prime business location, and strong investment potential.

Located in the heart of G/9-2, Islamabad, AXIS-II offers thoughtfully planned retail and office spaces with contemporary architecture, practical layouts, and the essential amenities needed to run a successful business.

Whether you’re expanding your business, opening a retail outlet, or looking for a smart commercial investment, AXIS-II offers an excellent opportunity to own a property in one of G/9-2’s most desirable locations.

Book your unit today and secure your place in a modern commercial community built on quality, trust, and long-term value.

location

G/9-2, Islamabad

completion date

Ready to Move

Call Now For Booking

0331-1113558

Available
Sold / not available
For Rent

Lower Ground (Shops)

6 units · 6 available
Unit Type Status Rent Area (Sqft) Rate / Sqft (approx.) Total Price Down Payment Quarterly Installment Monthly Installment On Possession
LG-01 Shop Available — 300.00 95,000 28,500,000 8,550,000 1,068,750 356,250 2,850,000
LG-02 Shop Available — 300.00 95,000 28,500,000 8,550,000 1,068,750 356,250 2,850,000
LG-03 Shop Available — 300.00 95,000 28,500,000 8,550,000 1,068,750 356,250 2,850,000
LG-04 Shop Available — 300.00 95,000 28,500,000 8,550,000 1,068,750 356,250 2,850,000
LG-05 Shop Available — 300.00 95,000 28,500,000 8,550,000 1,068,750 356,250 2,850,000
LG-06 Shop Available — 300.00 95,000 28,500,000 8,550,000 1,068,750 356,250 2,850,000

Ground Floor (Shops)

6 units · 6 available
Unit Type Status Rent Area (Sqft) Rate / Sqft (approx.) Total Price Down Payment Quarterly Installment Monthly Installment On Possession
GF-01 (Corner) Shop Available — 290.00 152,000 44,080,000 13,224,000 1,653,000 551,000 4,408,000
GF-02 Shop Available — 245.29 152,000 37,284,080 11,185,224 1,398,153 466,051 3,728,408
GF-03 Shop Available — 245.29 152,000 37,284,080 11,185,224 1,398,153 466,051 3,728,408
GF-04 Shop Available — 245.29 152,000 37,284,080 11,185,224 1,398,153 466,051 3,728,408
GF-05 Shop Available — 180.00 152,000 27,360,000 8,208,000 1,026,000 342,000 2,736,000
GF-06 (Corner) Shop Available — 205.00 152,000 31,160,000 9,348,000 1,168,500 389,500 3,116,000

Mezzanine Floor (Offices)

6 units · 6 available
Unit Type Status Rent Area (Sqft) Rate / Sqft (approx.) Total Price Down Payment Quarterly Installment Monthly Installment On Possession
OFF-01 Office Available — 575.00 70,000 40,250,000 12,075,000 1,509,375 503,125 4,025,000
OFF-02 Office Available — 389.61 70,000 27,272,700 8,181,810 1,022,726 340,909 2,727,270
OFF-03 Office Available — 389.61 70,000 27,272,700 8,181,810 1,022,726 340,909 2,727,270
OFF-04 Office Available — 360.49 70,000 25,234,300 7,570,290 946,286 315,429 2,523,430
OFF-05 Office Available — 287.55 70,000 20,128,500 6,038,550 754,819 251,606 2,012,850
OFF-06 Office Available — 373.63 70,000 26,154,100 7,846,230 980,779 326,926 2,615,410

Top Roof (Glass Roofed)

1 unit · 0 available
Unit Type Status Rent Area (Sqft) Rate / Sqft (approx.) Total Price Down Payment Quarterly Installment Monthly Installment On Possession
Café Area Café Sold — — — — — — — —

Main Office

Quaid-E-Azam Ave, Block C Phase 1 CBR Town, Islamabad, 44000, Pakistan

Call Support Center 24/7

0331-1113558

Guide

Get in touch with us

    Reserve this unit

    Unit

    Floor: — Price: —